School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
BANNING SH(1852901) | SECTRAN DEPOSIT PICK-UP | Request For Expenditure | 5/22/2024 | 5/22/2024 10:03:54 AM | DENNIS DE GUZMAN | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
SOCES MAG(1884201) | Aprintis Printing | Request For Expenditure | 5/22/2024 | 5/22/2024 11:49:36 AM | BRADLEY SHUPPS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
MANUAL ARTS SH(1874301) | Alice's Kids Donation for Prom Ticket CK# 288 | Cash Or Non-Monetary Donation | 5/22/2024 | 5/22/2024 8:22:09 AM | ANGELICA ROJAS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
KENNEDY SH(1872501) | RIDDELL FOOTBALL HELMET | Request For Expenditure | 5/22/2024 | 5/22/2024 12:35:34 PM | SAMAA BOKTOR | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
SAN FERNANDO MS IAM(1650101) | 8th Grade Club | ASB Club | 5/22/2024 | 5/22/2024 1:07:32 PM | ASUSENA GOMEZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
HAMILTON SH(1868601) | DONATION FOR BSU | Cash Or Non-Monetary Donation | 5/22/2024 | 5/24/2024 8:34:55 AM | MEDINE YENI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
DENKER AVE EL(1342501) | Student Body Field Trip Transportation | Request For Expenditure | 5/22/2024 | 5/22/2024 3:04:17 PM | NAIMAH RAHMAAN-HAWKINS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
VLADOVIC HARBOR TPA(1851801) | Elaine Lopez Scholarship | Cash Or Non-Monetary Donation | 5/22/2024 | 5/22/2024 6:55:05 PM | MEDINE YENI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
TORRES ELA PA MAG(1860601) | DONATION FOR SCHOLARSHIP | Cash Or Non-Monetary Donation | 5/22/2024 | 5/22/2024 1:00:12 PM | ERLINDA PINEDA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
VERDGO HLS SH(1891401) | Boys Golf Program Donation | Cash Or Non-Monetary Donation | 5/22/2024 | 5/22/2024 1:46:25 PM | OLIVIA HERNANDEZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment