School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
BELLINGHAM EL(1357701) | Spring Pictures | Student Body | 3/14/2023 | 6/27/2022 11:47:39 AM | LILIANA BHARWANI | pending | n/a | n/a | n/a | n/a | n/a | pending | pending | n/a | n/a | n/a | n/a | ||
BELLINGHAM EL(1357701) | 5th Gr. Culmination Pictures | Student Body | 2/16/2023 | 6/27/2022 11:37:43 AM | LILIANA BHARWANI | pending | n/a | n/a | n/a | n/a | n/a | pending | pending | n/a | n/a | n/a | n/a | ||
BROAD AVE EL(1252701) | Spring Pacific Fundraiser | Student Body | 2/7/2023 - 2/21/2023 | 6/21/2022 12:47:21 PM | CAROL MOYA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
MAR VISTA EL(1519201) | Big Boo -Fall Festival | Cooperative PTA | MAR VISTA PTA | 8309 | 10/29/2022 | 6/21/2022 1:50:29 PM | MAGDA DONO | pending | n/a | n/a | n/a | n/a | pending | pending | pending | n/a | n/a | n/a | |
MAR VISTA EL(1519201) | Big Boo -Fall Festival | Cooperative PTA | MAR VISTA PTA | 8309 | 10/29/2022 | 6/22/2022 1:47:54 PM | MAGDA DONO | n/a | n/a | n/a | n/a | pending | pending | pending | n/a | n/a | n/a | ||
BROAD AVE EL(1252701) | Pacific Fundraiser | Student Body | 10/11/2022 - 10/25/2022 | 6/21/2022 12:43:47 PM | CAROL MOYA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
CASTLEBAY LN CHTR(1288101) | Halloween Grams | PTO | PATH- Parents and Teachers Helping | 5881 | 10/10/2022 - 10/21/2022 | 6/23/2022 5:12:09 PM | Linda Grigorian | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
BELLINGHAM EL(1357701) | Fall Picture Day | Student Body | 9/13/2022 | 6/27/2022 11:26:18 AM | LILIANA BHARWANI | pending | n/a | n/a | n/a | n/a | n/a | pending | pending | n/a | n/a | n/a | n/a | ||
CASTLEBAY LN CHTR(1288101) | Corporate Sponsorships | PTO | PATH- Parents and Teachers Helping | 5881 | 9/12/2022 - 9/16/2022 | 6/23/2022 5:12:49 PM | Linda Grigorian | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
NOBEL CMS(1827201) | Back to School Night | PTA | Alfred B. Nobel Charter Middle School PTSA | 4028 | 9/8/2022 | 6/2/2022 8:02:25 AM | Rea Olalia-Mourad | n/a | n/a | pending | pending | pending | n/a | n/a | n/a |
Reject comment