School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
KESTER AVE EL(1472601) | Kona Ice June 2025 | PTA | Kester Avenue Elementary PTA | 4899 | 6/10/2025 | 10/4/2024 2:18:31 PM | Yuki Mori | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
NOBEL CMS(1827201) | Culmination 2025 | Request For Expenditure | 6/10/2025 | 12/6/2024 11:09:19 AM | SAMIA BASHIR | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
CANTARA ST EL(1276701) | Culmination Sales for Kinder and 5th grades | Student Body | 6/6/2025 - 6/9/2025 | 7/25/2024 2:56:50 PM | MARIBEL MORALES | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
CANTERBURY AVE EL(1278101) | KONA ICE | Student Body | 6/6/2025 | 10/9/2024 10:47:19 AM | XOCHITL PACHECO | n/a | n/a | n/a | n/a | n/a | pending | pending | n/a | n/a | n/a | n/a | |||
HOLLYWOOD SH(1869301) | GRAD GRAMS | ASB Club | 6/2/2025 - 6/6/2025 | 1/15/2025 3:11:13 PM | NENA JALOS | pending | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
MIDDLETON ST EL(1530101) | 6th Grade Culmination Dance | Student Body | 5/30/2025 | 9/6/2024 7:34:15 AM | JUANITA RAMOS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
BEACHY AVE EL(1232901) | Nacho Sale | Student Body | 5/30/2025 | 10/18/2024 3:16:31 PM | SONIA GONZALEZ | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
CALABASH CA(1270401) | In n Out Food Truck | Student Body | 5/29/2025 | 10/15/2024 3:26:28 PM | ESTHER GILLIS | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | ||||
VALLEY ACAD ARTS/SCI(1889801) | VAAS 2025 DANCE SHOW | ASB Club | 5/29/2025 - 5/30/2025 | 11/5/2024 2:12:27 PM | MARIA TORRES | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||||
REED MS(1835501) | Instrumental Club- 8th Grade Final Concert | ASB Club | 5/29/2025 | 10/8/2024 5:00:51 PM | JUAN JIMENEZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment