School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
MACLAY MS(1822801) | Sectran Armored Car Service 2023-2024 SY | Request For Expenditure | 8/15/2023 | 3/17/2023 1:52:16 PM | JAZMIN ASTORGA | pending | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
NOBEL CMS(1827201) | Armored Car | Request For Expenditure | 8/15/2023 | 3/17/2023 2:48:05 PM | SAMIA BASHIR | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
SYLMAR CHS(1887801) | ADULT ASSISTANT SALARY | Request For Expenditure | 8/15/2023 | 3/16/2023 10:29:57 AM | AGNES RABINO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
SAN FERNANDO MS(1835801) | Sectran Armored Car Service 2023-2024 SY | Request For Expenditure | 8/15/2023 | 3/17/2023 2:39:48 PM | JAZMIN ASTORGA | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||||
SYLMAR CHS(1887801) | STUDENT ASSISTANTS | Request For Expenditure | 8/15/2023 | 3/16/2023 10:40:54 AM | AGNES RABINO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
EAST VALLEY SH(1860701) | Sectran - Bank Pick-up | Request For Expenditure | 8/15/2023 | 3/20/2023 2:03:06 PM | CYNTHIA PASUMBAL | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||||
EAST VALLEY SH(1860701) | Adult Assistant for FY 2023-2024 | Request For Expenditure | 8/15/2023 | 3/20/2023 2:02:35 PM | CYNTHIA PASUMBAL | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||||
LIECHTY MS(1805801) | 23-24 SY Armored Car Service | Request For Expenditure | 8/14/2023 | 3/8/2023 12:02:18 PM | MAYRA AVILA | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||||
JORDAN SH(1872101) | Adult Assistant 2023-2024 | Request For Expenditure | 8/14/2023 | 3/16/2023 3:21:40 PM | YANCY FRIAS | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||||
NAVA LEARNING ACADEMY(1517301) | 2023-2024 Sectran Bank Pick Up | Request For Expenditure | 8/14/2023 | 3/9/2023 10:45:30 AM | MAYRA AVILA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment