School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
SYLMAR CHS(1887801) | DEPOSIT FOR 2026 PROM | Request For Expenditure | 4/4/2026 | 3/13/2025 4:37:22 PM | AGNES RABINO | n/a | n/a | n/a | comments | n/a | n/a | n/a | n/a | n/a | |||||
MONROE SH(1876801) | Senior Hoodies | ASB Club | 11/3/2025 - 11/21/2025 | 5/9/2025 3:28:46 PM | JUIWAN TSAI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
MONROE SH(1876801) | Senior Section for Homecoming | ASB Club | 10/1/2025 - 10/10/2025 | 5/9/2025 2:59:53 PM | JUIWAN TSAI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
MONROE SH(1876801) | Senior Kick Off | ASB Club | 9/26/2025 | 5/9/2025 3:25:39 PM | JUIWAN TSAI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
MONROE SH(1876801) | Fall Senior Spirit Pack | ASB Club | 9/1/2025 - 9/19/2025 | 5/9/2025 2:40:28 PM | JUIWAN TSAI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
EAST VALLEY SH(1860701) | Adult Assistant - FY 2025-2026 | Request For Expenditure | 8/14/2025 | 5/14/2025 8:49:09 AM | CYNTHIA PASUMBAL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
BYRD MS(1808001) | Armored Car Service 2025-26 | Request For Expenditure | 8/14/2025 | 5/13/2025 3:18:49 PM | KAREN MC EVOY | pending | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
EAST VALLEY SH(1860701) | Sectran - Bank pick-up FY 2025-2026 | Request For Expenditure | 8/14/2025 | 5/14/2025 8:50:15 AM | CYNTHIA PASUMBAL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
EAST VALLEY SH(1860701) | Sectran - Bank pick-up FY 2025-2026 | Request For Expenditure | 8/14/2025 | 5/6/2025 12:53:46 PM | CYNTHIA PASUMBAL | n/a | n/a | n/a | comments | n/a | n/a | n/a | n/a | n/a | |||||
LOS ANGELES ACAD MS(1820001) | Sectran Armored Car Services for FY 2025-2026 | Request For Expenditure | 8/14/2025 | 3/18/2025 12:00:18 PM | RAMON CASTRO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment