School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
CANTARA ST EL(1276701) | Culmination Sales for Kinder and 5th grades | Student Body | 6/6/2025 - 6/9/2025 | 7/25/2024 2:56:50 PM | MARIBEL MORALES | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
MIDDLETON ST EL(1530101) | 6th Grade Culmination Dance | Student Body | 5/30/2025 | 9/6/2024 7:34:15 AM | JUANITA RAMOS | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
LAWSON ACAD A/M/S EL(1231201) | Scholastic Bookfair | Student Body | 5/19/2025 - 5/23/2025 | 8/20/2024 3:05:54 PM | ERIKA WOODS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
2ND ST EL(1657501) | Book Fair | Student Body | 5/19/2025 - 5/23/2025 | 8/20/2024 9:48:31 AM | DONNA LOHRAN | pending | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||
ARLETA SH(1860901) | Concessions- Girls Basketball Club | ASB Club | 5/18/2025 - 6/7/2025 | 9/4/2024 9:56:32 AM | JUAN JIMENEZ | pending | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
ENADIA WAY(1361001) | POPSICLES OR POPCORN | Student Body | 5/16/2025 - 5/30/2025 | 7/22/2024 12:49:26 PM | ADA LOZANO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
EMELITA ST EL(1358901) | Chuck E. Cheese | PTA | Emelita Elementary PTA | 5703 | 5/16/2025 | 8/27/2024 10:56:55 AM | Stephanie LAFARGO | n/a | n/a | n/a | pending | pending | n/a | n/a | n/a | n/a | n/a | ||
HARBOR OCC CTR(1918001) | Donation for Scholarships | Cash Or Non-Monetary Donation | 5/15/2025 | 7/3/2024 1:44:23 PM | GUADALUPE SARINANA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
SYLMAR ACAD BH/E MAG(1765801) | PROM DEPOSIT (CLASS OF 2025) | Request For Expenditure | 5/3/2025 | 5/7/2024 1:34:05 PM | AGNES RABINO | pending | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
SYLMAR CHS(1887801) | PROM DEPOSIT (CLASS OF 2025) | Request For Expenditure | 5/3/2025 | 5/7/2024 1:37:20 PM | AGNES RABINO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment