School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
MIDDLETON ST EL(1530101) | 6th Grade Spring Dance | Student Body | 3/21/2025 | 9/6/2024 7:32:03 AM | JUANITA RAMOS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
KESTER AVE EL(1472601) | Fro-Yo Friday March 2025 | PTA | Kester Avenue Elementary PTA | 4899 | 3/21/2025 | 9/16/2024 12:38:50 PM | Yuki Mori | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
EMELITA ST EL(1358901) | Restaurant Night at McDonald's | PTA | Emelita Elementary PTA | 5703 | 3/21/2025 | 8/26/2024 5:53:36 PM | Stephanie LAFARGO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
SERRANIA AVE CES(1660601) | School Portraits - Spring Pictures | Student Body | 3/21/2025 | 9/30/2024 7:16:48 PM | VANESSA NIX-GRINE | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | ||||
1ST ST EL(1383601) | SPRING PICTURES (NOT A FUNDRAISER) | Student Body | 3/18/2025 | 9/20/2024 3:33:56 PM | LAURA MEDRANO | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | ||||
ARLETA SH(1860901) | Concessions- Softball Club | ASB Club | 3/17/2025 - 4/5/2025 | 9/4/2024 9:51:22 AM | JUAN JIMENEZ | n/a | n/a | n/a | comments | n/a | n/a | n/a | n/a | n/a | |||||
LATONA AVE EL(1479501) | Scholastic Book Fair | Student Body | 3/17/2025 - 3/21/2025 | 9/11/2024 3:31:17 PM | IRMA TAPIA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
ACAD ENRICH SCI MAG(1225001) | Spring Book Fair | Student Body | 3/17/2025 - 3/21/2025 | 8/28/2024 9:24:48 AM | MINA LOTFI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
MAYWOOD EL(1238101) | Spring Portraits | Student Body | 3/14/2025 | 9/20/2024 3:06:42 PM | HILDA SANCHEZ | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | ||||
EL DORADO AVE EL(1354101) | School Potraits by Risk Management Spring | Student Body | 3/13/2025 | 9/9/2024 3:09:00 PM | ESMERALDA TAPIA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment