School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
KESTER AVE EL(1472601) | Kona Ice April 2025 | PTA | Kester Avenue Elementary PTA | 4899 | 4/8/2025 - 4/29/2025 | 10/4/2024 2:15:27 PM | Yuki Mori | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
GLEDHILL ST EL(1413001) | Open house refreshment booth | Student Body | 4/8/2025 | 8/28/2024 1:18:26 PM | DEBORAH ARNDT | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
ARLETA SH(1860901) | Concessions- Girls Basketball Club | ASB Club | 4/7/2025 - 4/25/2025 | 9/4/2024 9:53:19 AM | JUAN JIMENEZ | n/a | n/a | n/a | comments | n/a | n/a | n/a | n/a | n/a | |||||
MENDEZ SH(1861101) | YEARBOOK 24-25 | Student Body | 4/7/2025 - 6/6/2025 | 9/3/2024 1:42:36 PM | GRISELDA NUNO JAIME | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||||
EAGLE ROCK HS(1861401) | Asian American Heritage Club-Multicultural Fair | ASB Club | 4/4/2025 | 8/26/2024 12:42:20 PM | CINTHIA MAH-CANDELARIA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
KESTER AVE EL(1472601) | Fro-Yo Friday April 2025 | PTA | Kester Avenue Elementary PTA | 4899 | 4/4/2025 | 9/16/2024 12:40:18 PM | Yuki Mori | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
VALLEY VIEW EL(1739701) | Spring Roller Skate Fundraiser | PTA | Valley View Elementary PTA | 6655 | 4/4/2025 | 9/26/2024 7:35:26 PM | ALEXA MARCANO | pending | n/a | n/a | n/a | pending | pending | n/a | n/a | n/a | n/a | n/a | |
GARVANZA EL T/L MAG(1408201) | Promotion Picture Day | Student Body | 4/2/2025 | 9/20/2024 9:43:00 AM | CAROLINA LEPE | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | ||||
ENADIA WAY(1361001) | POPSICLES OR POPCORN | Student Body | 3/28/2025 - 4/11/2025 | 7/22/2024 12:42:38 PM | ADA LOZANO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
ANDASOL AVE EL(1211701) | RECYCLE PROGRAM | PTA | ANDASOL AVE ELEM PTA | 4104 | 3/25/2025 | 9/18/2024 7:38:38 PM | Maribel Zabaleta | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a |
Reject comment