School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
NAVA LEARNING ACADEMY(1517301) | 2023-2024 Sectran Bank Pick Up | Request For Expenditure | 8/14/2023 | 3/9/2023 10:45:30 AM | MAYRA AVILA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
LIECHTY MS(1805801) | 23-24 SY Armored Car Service | Request For Expenditure | 8/14/2023 | 3/8/2023 12:02:18 PM | MAYRA AVILA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
PORTOLA CM(1810701) | ARMORED CAR SERVICE | Request For Expenditure | 8/14/2023 | 5/31/2023 11:27:30 AM | PAUL LA FATA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
EAST VALLEY SH(1860701) | Adult Assistant Salary for 2023-2024 | Request For Expenditure | 8/14/2023 | 5/23/2023 2:43:27 PM | CYNTHIA PASUMBAL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
JORDAN SH(1872101) | Adult Assistant 2023-2024 | Request For Expenditure | 8/14/2023 | 3/16/2023 3:21:40 PM | YANCY FRIAS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
HOLLYWOOD SH(1869301) | ADULT ASSISTANT | Request For Expenditure | 8/14/2023 | 5/16/2023 12:37:11 PM | NENA JALOS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
ADAMS MS(1800901) | Bank Pick Up 2023-2024 | Request For Expenditure | 8/14/2023 | 5/3/2023 2:43:22 PM | SANDRA VALDEZ | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||||
RESEDA CHARTER HS(1881401) | CLASS OF 2026- BOC | ASB Club | 8/7/2023 - 8/28/2023 | 5/18/2023 8:31:03 AM | MINA DANESH | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
BELL SH(1853601) | Adult Assistant Salary for 2023-2024 | Request For Expenditure | 8/7/2023 | 5/16/2023 9:25:19 AM | DESIREE HERNANDEZ | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||||
MACES MAG(1891701) | Adult Assistant Salary for FY 2023-203 | Request For Expenditure | 8/7/2023 | 3/29/2023 1:00:19 PM | SELENE ESTRADA PALOMARES | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment