School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
FRANKLIN HS(1864301) | Sectran Armored Car Service FY 2023-2024 | Request For Expenditure | 8/15/2023 | 4/17/2023 12:56:31 PM | SANDY LAM | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
BELL SH(1853601) | Sectran Armored Car Services for 2023-2024 | Request For Expenditure | 8/15/2023 | 5/16/2023 9:52:50 AM | DESIREE HERNANDEZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
SYLMAR CHS(1887801) | ADULT ASSISTANT SALARY | Request For Expenditure | 8/15/2023 | 3/16/2023 10:29:57 AM | AGNES RABINO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
NOBEL CMS(1827201) | Armored Car | Request For Expenditure | 8/15/2023 | 3/17/2023 2:48:05 PM | SAMIA BASHIR | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
FREMONT SH(1865001) | Student Store Worker for FY23-24 | Request For Expenditure | 8/15/2023 | 5/31/2023 9:50:18 AM | JODY LY | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
WOODLAND HILLS ACAD(1834401) | ARMORED CAR SERVICE | Request For Expenditure | 8/15/2023 | 5/30/2023 8:03:32 AM | PAUL LA FATA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
EAST VALLEY SH(1860701) | Poster Printer | Request For Expenditure | 8/15/2023 | 6/1/2023 10:25:44 AM | CYNTHIA PASUMBAL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
MACES MAG(1891701) | Sectran Armored Car Services for FY 2023-2024 | Request For Expenditure | 8/15/2023 | 3/29/2023 12:29:49 PM | SELENE ESTRADA PALOMARES | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
FRANKLIN HS(1864301) | Adult Assistant Wages for FY 2023-2024 | Request For Expenditure | 8/15/2023 | 4/17/2023 1:01:18 PM | SANDY LAM | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
SYLMAR CHS(1887801) | STUDENT ASSISTANTS | Request For Expenditure | 8/15/2023 | 3/16/2023 10:40:54 AM | AGNES RABINO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment