School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
ENADIA WAY(1361001) | POPSICLES OR POPCORN | Student Body | 5/16/2025 - 5/30/2025 | 7/22/2024 12:49:26 PM | ADA LOZANO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
HARBOR OCC CTR(1918001) | Donation for Scholarships | Cash Or Non-Monetary Donation | 5/15/2025 | 7/3/2024 1:44:23 PM | GUADALUPE SARINANA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
KESTER AVE EL(1472601) | Kona Ice May 2025 | PTA | Kester Avenue Elementary PTA | 4899 | 5/13/2025 - 5/27/2025 | 10/4/2024 2:17:10 PM | Yuki Mori | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
LAWRENCE MS(1821701) | Culmination Flower Purchases Online | PTO | Ernest Lawrence Middle School PTO, Lawrence PTO | 9295 | 5/12/2025 - 6/2/2025 | 9/8/2024 1:05:05 PM | Mark Van Dam | pending | pending | pending | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |
SENDAK EL(1357401) | Yearbooks | Student Body | 5/5/2025 - 5/23/2025 | 9/23/2024 4:24:21 PM | ANGELICA BALLADARES | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | ||||
SYLMAR ACAD BH/E MAG(1765801) | PROM DEPOSIT (CLASS OF 2025) | Request For Expenditure | 5/3/2025 | 5/7/2024 1:34:05 PM | AGNES RABINO | pending | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
SYLMAR CHS(1887801) | PROM DEPOSIT (CLASS OF 2025) | Request For Expenditure | 5/3/2025 | 5/7/2024 1:37:20 PM | AGNES RABINO | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
CAMELLIA AVE EL(1272601) | Americana School Portraits | Student Body | 5/1/2025 | 9/20/2024 12:05:41 PM | ANA DERAS | n/a | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | ||||
ANDASOL AVE EL(1211701) | RECYCLE PROGRAM | PTA | ANDASOL AVE ELEM PTA | 4104 | 4/29/2025 | 9/18/2024 7:41:32 PM | Maribel Zabaleta | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | |||
ARLETA SH(1860901) | Concessions- Softball Club | ASB Club | 4/28/2025 - 5/17/2025 | 9/4/2024 9:54:56 AM | JUAN JIMENEZ | n/a | n/a | n/a | comments | n/a | n/a | n/a | n/a | n/a |
Reject comment