School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
HOLLYWOOD SH(1869301) | BANK PICK UP - ARMORED CAR | Request For Expenditure | 8/18/2023 | 5/5/2023 10:06:55 AM | NENA JALOS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
MONROE SH(1876801) | Vikings Spirit Wear | ASB Club | 8/18/2023 - 10/20/2023 | 5/18/2023 2:45:18 PM | JUIWAN TSAI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
CRESTWOOD ST STEAM MG(1330201) | Chipotle Fundraiser | Student Body | 8/16/2023 | 6/5/2023 1:47:58 PM | CLAUDIA BAILEY | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
SOTOMAYOR ART/SCI MAG(1857701) | Adult Assistant Salary for School Year 2023-2024 | Request For Expenditure | 8/16/2023 | 5/4/2023 10:25:12 AM | MALCOLM ARVIN DE LEON | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
CARVER MS(1809401) | Sectran Armored Car Services for 2023-2024 | Request For Expenditure | 8/15/2023 | 4/17/2023 1:14:01 PM | DESIREE HERNANDEZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
SAN FERNANDO MS(1835801) | Sectran Armored Car Service 2023-2024 SY | Request For Expenditure | 8/15/2023 | 3/17/2023 2:39:48 PM | JAZMIN ASTORGA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
MACLAY MS(1822801) | Sectran Armored Car Service 2023-2024 SY | Request For Expenditure | 8/15/2023 | 3/17/2023 1:52:16 PM | JAZMIN ASTORGA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
EAST VALLEY SH(1860701) | Sectran - Bank Pick-up | Request For Expenditure | 8/15/2023 | 3/20/2023 2:03:06 PM | CYNTHIA PASUMBAL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
EAST VALLEY SH(1860701) | Adult Assistant for FY 2023-2024 | Request For Expenditure | 8/15/2023 | 3/20/2023 2:02:35 PM | CYNTHIA PASUMBAL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
LOS ANGELES ACAD MS(1820001) | Sectran Armored Car Services for FY 2023-2024 | Request For Expenditure | 8/15/2023 | 4/13/2023 4:18:00 PM | DESIREE HERNANDEZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reject comment