School | Title | Sponsor | PTA/PTO/Booster Legal Name | RCT or IRS FEIN Number | Event Date | Submitted | Requester | Signatures | Approvals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal | FM | ASB | Athletic Director | Parent Officer | 10th or 31st Dist Officer | CRD. Financial Manager |
Risk Finance |
Leasing Operation |
Accounting Manager |
Deputy Controller |
Controller | ||||||||
LANE EL(1476701) | Pacific Fundraiser | Student Body | 10/25/2022 - 11/8/2022 | 8/8/2022 11:20:14 AM | OLYMPIA ROBLES | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
EUCLID AVE EL(1367101) | Student Fundraiser | Student Body | 10/17/2022 - 3/13/2023 | 8/12/2022 9:47:42 AM | GINA FRAZIER-CLEMENS | pending | n/a | n/a | n/a | n/a | n/a | pending | pending | n/a | n/a | n/a | n/a | ||
BROAD AVE EL(1252701) | Pacific Fundraiser | Student Body | 10/11/2022 - 10/25/2022 | 6/21/2022 12:43:47 PM | CAROL MOYA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
66TH ST EL(1682201) | Frozen | Student Body | 10/10/2022 - 3/7/2023 | 8/2/2022 8:07:39 AM | ZOYLA SAMS | n/a | n/a | n/a | n/a | n/a | comments | n/a | n/a | n/a | n/a | n/a | |||
CASTLEBAY LN CHTR(1288101) | Halloween Grams | PTO | PATH- Parents and Teachers Helping | 5881 | 10/10/2022 - 10/21/2022 | 6/23/2022 5:12:09 PM | Linda Grigorian | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
WOODLAWN AVE EL(1790401) | Fall Pacific Fundraisers, Inc. | Student Body | 10/10/2022 - 10/24/2022 | 8/2/2022 1:47:40 PM | JUDITH ISLAS | pending | n/a | n/a | n/a | n/a | n/a | pending | pending | n/a | n/a | n/a | n/a | ||
CASTLEBAY LN CHTR(1288101) | Dine-Out - Chipotle Porter Ranch | PTO | PATH- Parents and Teachers Helping | 5881 | 10/8/2022 | 7/20/2022 5:46:14 PM | Linda Grigorian | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
156TH ST EL(1580801) | Fall Catalog Fundraiser | PTA | 156th Street Elementary PTA | 6883 | 10/3/2022 - 10/14/2022 | 8/2/2022 2:59:34 PM | Kristy Taylor | n/a | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a | ||
BEACHY AVE EL(1232901) | Fall Fundraiser Pacific Fund Raiser, Inc. | Student Body | 10/3/2022 - 10/17/2022 | 8/3/2022 2:25:18 PM | SONIA GONZALEZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
DORSEY SH(1860001) | Diamond Anniversary All Class Reunion Picnic | Student Body | 10/1/2022 | 8/10/2022 8:54:07 AM | LETETSIA FOX | pending | n/a | n/a | n/a | pending | n/a | n/a | n/a | n/a | n/a |
Reject comment